2016 Toyota Fortuner 2800 cc V 2WD is the Automatic model.
2016 Toyota Fortuner 2800 cc Diesel V 2WD Features
2016 Toyota Fortuner 2800 cc Diesel 2WD in top V configuration has the following features:
Standard Features | 2.8V 2WD AT |
Transmission | 6 AT with Sequential Shift and Paddle Shift |
Exterior | |
Front Grill | Chromium |
Front Bumper / Rear Bumper | Color key |
Side Step | Black |
Projector Headlight | Bi-Beam LED |
Auto Light Control System | with Follow-me-home System |
Auto Light Adjustable System | Automatic |
Rear Lamps | Light Guiding |
Windshield Glass | Laminated with tint |
Electrical Adjust Side Mirror with Turn Signal | Color key |
Side Mirror with Welcome Light | ● |
Door Handle | Chromium |
Tail gate | Electrically with jam-protection |
Mudguard | Front and Rear |
Roof rail | ● |
Front and Rear Rain Wiper | Time intermittent / ● |
Interior and Convenience | |
Interior Color | Black |
Seat’s Color | Brown |
Seat’s Material | Leather and Synthetic Leather |
1st Row Seat | Sport |
1st Row Seat (Leanable / Adjustable) | Power Driver Seat |
2nd Row Seat | Split Type 60/40 with Armrest with Glass Holder |
2nd Row Seat (Leanable) | with 1-touch tumble |
3rd Row Seat | Split Type 50/50 Adjustable |
Front Console | Synthetic Leather with Silver Line |
Front Air-conditioning | Silver Line and Chromium |
Door Panel with Silver Line | Brown Synthetic Leather |
Door Panel Switch | Black Metallic |
Inside Door Handle | Chromium |
Sun Visor (Driver) | With namecard holder, mirror, lid and Illumination System |
Sun Visor (Passenger) | With namecard holder, mirror, lid and Illumination System |
Interior Handle | 8 positions |
Adjustable Steering Wheel | Tilt & Telescopic |
Steering Wheel’s Material / Design | Leather with Wood Grain and Silver Line |
Multi-function Wheel with MID | ● |
Gear Knob’s Material / Design | Leather / Silver Line |
Gear Base’s Material / Design | Wood Grain / Silver Line |
Parking Brake’s Material / Design | Leather / Chromium |
Optitron Meter | ● |
MID (Multi Information Display) | TFT color Display |
Illumination System | LED with reading lamp |
Keyhold Light | at Engine Start-Stop button |
Doors Courtesy Lamps | all 4 windows |
Cruise Control | ● |
Rear Mirror | Automatic anti-glare |
Electric Automatic Windows with jam-protection | all 4 windows |
Remote Control | Smart Key |
Engine start system | Push Start |
Central Lock (Speed Auto Lock) | with system’s battery backup |
Drive mode switch (Eco/Power) | ● |
1st Row Air Conditioner with 5 air-flow directions | Automatic |
2nd Row and 3rd Row Air Conditioner | Automatic Adjustment |
Upper Box | Cool Box |
Lower Box | Intermittent with Key lock |
Console Box | with lid Synthetic Leather |
Door Panel Storage | with Bottle holder |
Glasses Console Box / Glass Holder | ● |
Front Seat Back Pocket | ● |
Suit hook at front seat back | ● |
Utility bag hook | ● |
Power Port DC 12V. Outlet | 3 positions |
AC220V | 1 position |
Audio System and Connection | |
USB/AUX Port, FM/AM and CD Player | DVD Touch Screen |
Bluetooth | For hand-free and music player |
Voice Recognition | ● |
Navigator System | Support T-Connect |
Speakers | 6 positions |
Antenna | Shark Fin |
Safety | |
TDS (Theft Deterrent System) and Immobilizer | ● |
Daytime Running Lights | LED |
Front Fog Lamp / Rear Fog Lamp | ● |
LED High Mount Stop Lamp | ● |
Rear Window Defogger | ● |
Reversing sensor | – |
Back Camera | ● |
Seat Belt 3 Points | with Pretensioner & Force Limiter (Front Seat) |
Anti-Lock Braking System (ABS) | ● |
Electronic Brake- Force Distribution (EBD) | ● |
Brake Assist (BA) | ● |
Vehicle Stability Control (VSC) | ● |
Traction Control (TRC) | ● |
Trailer Sway Control (TSC) | ● |
Hill-start Assist Control (HAC) | ● |
Down Hill Assist Control (DAC) | – |
Crash Body Safety GOA | ● |
Side Bar Protection | ● |
SRS Airbag (Driver, passenger and knee driver) | ● |
SRS Airbag (Side and Curtain Shield) | ● |
2016 Toyota Fortuner 2800 cc Diesel V 2WD Specifications
2016 Toyota Fortuner 2800 cc Diesel 2WD in top V configuration has the following specifications:
Specifications | 2.8V 2WD AT |
Transmission | 6 AT with Sequential Shift and Paddle Shift |
Dimension | |
Overall Length x Width x Height (mm.) | 4,795 x 1,855 x 1,835 |
Wheelbase (mm.) | 2,750 |
Tread Front/Rear (mm.) | 1,540 / 1,550 |
Min. Ground Clearance (mm.) | 193 |
Min. Turning Radius (m.) | 5.8 |
Interior Dimension Length x Width x Height (mm.) | 2,487 x 1,478 x 1,103 |
Engine | |
Model | 1GD-FTV (High) |
Type | 4 cyl 16 valve DOHC VN Turbo Intercooler |
Displacement (cc.) | 2,755 |
Bore x Stroke (mm.) | 92.0 x 103.6 |
Compression Ratio | 15.6 : 1 |
Max. Power [kW(PS)/rpm] | 130(177)/3,400 |
Max. Power (Nm/rpm) | 450/1,600-2,400 |
Stop and start system with evaporator for air conditioning temperature control | ● |
Fuel Supply System | Direct Injection Common-rail |
Fuel Capacity (L.) | 80 |
Fuel Type | Diesel |
Transmission and Chassis | |
Transmission | 2WD |
Transmission System | 6AT with Sequential Shift and Paddle Shift |
Gear Ratio 1 | 3.6 |
Gear Ratio 2 | 2.09 |
Gear Ratio 3 | 1.488 |
Gear Ratio 4 | 1 |
Gear Ratio 5 | 0.687 |
Gear Ratio 6 | 0.58 |
Reverse Gear Ratio | 3.732 |
Final Gear Ratio | 3.909 |
Front Suspension | Double wishbone with stabilizer |
Rear Suspension | 4 link & coil suspension with stabilizer bar |
Front Brake | Disc brake / Ventilated disc |
Rear Brake | Drum brake |
Steering System | Rack & Pinion power Steering |
Tyre and Wheel | Alloy wheel 265/60R18 |
Spare Tire | Alloy wheel 265/60R18 |